|
| Search&Selection changes, minor report change in Consultancy | 9/2/2010 |
|
|
|
| Report template for consultancy, Info Tag Management, error fixes | 8/31/2010 |
|
|
|
| Updates to german translation, license count check, minor details | 8/24/2010 |
|
|
|
| Un-bind company, navigate contracts, error fixes. | 8/11/2010 |
|
|
|
| Minor changes | 7/8/2010 |
|
|
|
| Categories in Outlook e-mail sync, drag-drop of urls, minor changes to Finance File Importer, new C5 Report Template, ... | 7/2/2010 |
|
|
|
| Postpone activities, Custom Fields, + minor details. | 6/24/2010 |
|
|
|
| Citrix fix | 6/9/2010 |
|
|
|
| Fix for Outlook connect on servers | 6/9/2010 |
|
|
|
| Info Tag selection, GroupWise Calendar fix, Outlook 2010, ... | 6/9/2010 |
|
|
|
| Summaries in Forecast, Parent companies in Organization Tab, ... | 6/7/2010 |
|
|
|
| Minor changes | 6/1/2010 |
|
|
|
| Department field in company selector, Data Validation utility, Text print from memos, ... | 5/31/2010 |
|
|
|
| New layout mechanism (READ THIS - IMPORTANT CHANGE) + minor changes | 5/28/2010 |
|
|
|
| New services, Activity Levels context menu, Outlook sync of regional codes. | 5/20/2010 |
|
|
|
| Financial Data Import, C5 SQL Import, print activity, MS Office 2010, ... | 5/19/2010 |
|
|
|
| Minor changes | 5/11/2010 |
|
|
|
| Minor changes in Consultancy option | 5/6/2010 |
|
|
|
| Minor changes in Consultancy option | 5/4/2010 |
|
|
|
| New Tab in Company, ... | 4/28/2010 |
|
|
|
| Database upgrade, alerts, Cross Sales Analysis, contract management, ...
OBS: This version requires changes to the database. Use CRM Manager to upgrade the database. | 4/20/2010 |
|
|
|
| Minor changes | 3/29/2010 |
|
|
|
| Consultancy: New Add Consultant | 3/29/2010 |
|
|
|
| Minor changes | 3/25/2010 |
|
|
|
| OBS. This upgrade requires Net Framework 3.5. | 3/19/2010 |
|
|
|
| Navne&Numre Critical update, Zoom buttons, Mail Sync, ... | 3/4/2010 |
|
|
|
| Minor changes | 3/2/2010 |
|
|
|
| Cut, Copy and Paste in TeleCenter, many changes in Search&Selection, lots more | 3/1/2010 |
| | Error fix | Cut, Copy and Paste via keyboard shortcuts (Ctrl-X, ...) was not functional for text in the response field of TeleCenter. Fixed. | |
| | New function | Drag and drop of attachments from within an Outlook e-mail to any document tab is now supported. This is an easy way to make sure that importent documents in your customer correspondance are clearly visible. | |
| | New function | It is now possible to mark any number of activities in a list (shown in a Tab) and by contect menu "Delete selected activities" have them deleted. This function will not delete activities marked as completed however.
The prime reason for the feature is to enable deletion of future repeated activities in case of a reschedule or the like. | |
| | New function | Print directly from a document list below company, Contact, etc.
To print use the right-click context menu and select Print. Only document types that allow for print from Windows Explorer can be printed this way. | |
| | Change | Creating activities from the calendar view now makes the default activity owner (and participant) equal to the user whos calender you have selected. | |
| | Error fix | Pasting a FirstName from the clipboard into the first name field on a contact could raise an error if the name was succeeded with a space. Fixed. | |
| | Change | Creating a new Contact from the list of contacts below a company now by default assigns the country and phonecode of the company as the home country and phonecode of the new contact. | |
| | Error fix | The grid settings (column width etc.) in the Positions tab below an Applicant was not always persisted correctly. Fixed. | |
| | Change | Several mouse clicks are avoided on selecting company, contact, ... for using in Links and the like. | |
| | Change | The Pickers for Company, Contact, ... now persists the most recent used tab (History, My ..., Search) within current session. | |
| | New function | When assigning a Contact to an Activity and the Activity is not yet linked to a Company, the primary occupation company of the Contact will be assigned automatically. | |
| | Change | In the main window selecting a calendar tab will expand the navigator calendar area by itself. | |
| | New function | Search&Selection: Using the Calendar Context Menu (right mouse click) you will now be able to create a Search&Selection activity directly. | |
| | New function | Search&Selection: The matchbuilder now features the selection between AND or OR operators when searching for Info Tags. | |
| | New function | Seach&Selection: Included the ability to remove rows NOT selected from the results list. This is to facilitate easier narrowing in on the most likely candidates. | |
| | New function | Search&Selection: The matchbuilder result grid now persists grid settings. | |
| | Change | Search&Selection: Matchbuilder now facilitates search on more criteria as well as showing more data in the result grid. | |
| | New function | The Alert (Reminder) feature is now also included on Contacts. On opening a contact you will see any alert on the contact and the alerts on any company on which the contact is occupied as primary (normally at most one). | |
| | New function | The QueryBuilder now has the option to change to SQL only mode. This enables queries not possible in the visual builder. | |
| | New function | In a Campaign Target list the context menu now has the option to check all e-mail adresses for syntax errors. Please note that this check does not guarantee that the domains do in fact exist or that the mail will not be rejected. | |
| | New function | Search&Selection: Showing positions tab below a company (the positions on which you have done work with the company as customer) you now also will find zoom buttons allowing direct access to the list of applicants considered for the position. | |
  
 | Loading… |
|
|
|
| Consulting option released + minor changes and corrections | 2/9/2010 |
|
|
|
| Search&Selection: New option in MatchBuilder | 1/20/2010 |
|
|
|
| Error only affecting creating new database. Fixed. | 1/19/2010 |
|
|
|
| Minor changes. | 1/18/2010 |
|
|
|
| Product Pipeline Graph, check for overdue forecasts, warning before change of key data, ... | 1/18/2010 |
|
|
|
| 3 months forecast, delete company, mails with no subject, ... | 1/13/2010 |
|
|
|
| Error fix: Closing a project with lost OrderLines. | 1/12/2010 |
|
|
|
| Copy Orders and Forecast, editing Applicant Info Tags. | 1/12/2010 |
|
|
|
| Database Upgrade, forecast weighting, required fields, ...
OBS: This version requires changes to the database. Use CRM Manager to upgrade the database. | 1/11/2010 |
|
|
|
| Contact Merge, changes to Search&Selection and minor fixes. | 12/16/2009 |
|
|
|
| Minor changes in Search&Selection Module | 12/8/2009 |
|
|
|
| Maintenance update + minor changes to the Search&Selection module | 12/3/2009 |
|
|
|
| Print campaign progress charts, minor changes in order configuration | 11/27/2009 |
|
|
|
| Maintenance release | 11/26/2009 |
|
|
|
| Maintenance release | 11/25/2009 |
|
|
|
| Multiple e-mail-addresses, translation, minor fixes | 11/25/2009 |
|
|
|
| Translation updates, Recurring activities, minor error fixes | 11/23/2009 |
|
|
|
| New bulk importer, more fields in forecast, delete info tags, ... | 11/20/2009 |
|
|
|
| Performance in importing, IP Telephony, translation updates | 11/18/2009 |
|
|
|
| Fixed TAPI error on start. | 11/11/2009 |
|
|
|
| Maintenance release | 11/10/2009 |
|
|
|
| Maintenance release | 11/10/2009 |
|
|
|
| Localization updates, versions in CRM Manager | 11/9/2009 |
|
|
|
| Localization updates, error fixes. | 11/5/2009 |
|
|
|
| Security Update: Global Views | 11/4/2009 |
|
|
|
| Localization updates | 11/3/2009 |
|
|
|
| Document Management by Projects + minor changes | 11/3/2009 |
|
|
|
| New Database Release. This upgrade requires you to use CRM Manager to upgrade the database metadata. | 10/26/2009 |
|
|
|
| Next Year Forecast, Repetitions in order lines, personal mail for applicants, order by url | 10/9/2009 |
|
|
|
| Easier project creation, send error log, minor bug fixes. | 10/7/2009 |
|
|
|
| Navne&Numre Ejerskab, layout easy, subfolders in Outlook, ... | 10/2/2009 |
|
|
|
| Sales Funnel By Score, Save headers from data import, ... | 9/25/2009 |
|
|
|
| Important update to Import from file and Import from Outloook, resource optimation during Outlook sync | 9/23/2009 |
|
|
|
| Minor change in Navne&Numre, ... | 9/22/2009 |
|
|
|
| Minor changes | 9/21/2009 |
|
|
|
| Better translation, error on load of import sheet fixed, ... | 9/18/2009 |
|
|
|
| Setting to exclude contacts from QuickSearch | 9/17/2009 |
|
|
|
| More efficient Outlook sync, Outlook Contacts import error fixed | 9/15/2009 |
|
|
|
| Error logging, history changes, ... | 9/13/2009 |
|
|
|
| Outlook sync performance, fixed error on loading global layout for Applicant, + minor changes | 9/3/2009 |
|
|
|
| Error fix in assignment of occupations | 9/2/2009 |
|
|
|
| Minor changes in CRM Manager, Fix to saved layouts | 9/1/2009 |
|
|
|
| Self button in calendar, visual problems with padding width solved | 9/1/2009 |
|
|
|
| Funnel Graphs, Phoner selection in campaigns, activities in TeleCenter, Dashboard enhancements, + minor changes | 8/31/2009 |
|
|
|
| Persistent Projects Tab, duplet checking, video links, ... | 8/24/2009 |
|
|
|
| Turnover from Navne & Numre, Mail Merge from TeleCenter, On-line demo | 8/19/2009 |
|
|
|
| Minor changes | 8/17/2009 |
|
|
|
| Minor changes, grid persistense, "New Company"-dialog error from version 6.11.41.0 fixed. | 8/12/2009 |
|
|
|
| UI changes and minor fixes | 8/10/2009 |
|
|
|
| Minor changes Search&Selection | 8/6/2009 |
|
|
|
| Minor changes and fixes. | 7/10/2009 |
|
|
|
| Spell Check default, input cursor, Search&Selection minor changes | 7/9/2009 |
|
|
|
| Search&Selection changes, cursor placement, merge to Excel, ...
| 7/9/2009 |
|
|
|
| Search&Selection changes and enhancements | 7/7/2009 |
|
|
|
| More DropZone, Occupation track fixes and enhancements. | 7/6/2009 |
|
|
|
| Add applicant to position, DropZone, ... | 7/2/2009 |
|
|
|
| Create applicant, occupations error fixed, ... | 7/1/2009 |
|
|
|
| Removal of NACE codes, Position Report | 6/30/2009 |
|
|
|
| CRM Manager Converting Human Resource data, Pct merge field in offers | 6/29/2009 |
|
|
|
| User Settings | 6/25/2009 |
|
|
|
| New German translation, Project priority, new Mail Merge fields + minor fixes | 6/24/2009 |
|
|
|
| Global layout deletion, delete info tags, InternalFunction from Navne&Numre | 6/24/2009 |
|
|
|
| NACE on TeleCenter, Positions on Companies, Search Contacts by Info, ... | 6/18/2009 |
|
|
|
| Support for Groupwise (payable option), minor fixes | 6/18/2009 |
|
|
|
| Minor changes to Outlook sync, Navision interface, ToDo or Calendar at startup, ... | 6/12/2009 |
|
|
|
| Error in creating new Contact. Fixed | 6/9/2009 |
|
|
|
| Search by Query | 6/9/2009 |
|
|
|
| Search&Selection changes | 6/5/2009 |
|
|
|
| Database upgrade, project in activity lists, dimensions in forecast, document extensions, search in price book, ... | 6/4/2009 |
|
|
|
| Price list import, OwnerChange rights, | 5/25/2009 |
|
|
|
| Outlook sync, error fix | 5/19/2009 |
|
|
|
| Secure fields, Secure folder, Outlook sync improvements, ... | 5/18/2009 |
|
|